| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Sat | 16 | 3:39 | 4:45 | 5:21 | 1:12 | 1:30 | 6:24 | 7:00 | 8:52 | 9:56 | 10:15 |
| 2 | Sun | 17 | 3:41 | 4:45 | 5:23 | 1:12 | 1:30 | 6:23 | 7:00 | 8:50 | 9:54 | 10:15 |
| 3 | Mon | 18 | 3:43 | 4:45 | 5:24 | 1:12 | 1:30 | 6:22 | 7:00 | 8:48 | 9:52 | 10:15 |
| 4 | Tue | 19 | 3:45 | 4:45 | 5:26 | 1:12 | 1:30 | 6:21 | 7:00 | 8:47 | 9:51 | 10:15 |
| 5 | Wed | 20 | 3:47 | 4:45 | 5:27 | 1:12 | 1:30 | 6:20 | 7:00 | 8:45 | 9:49 | 10:15 |
| 6 | Thu | 21 | 3:49 | 4:45 | 5:29 | 1:12 | 1:30 | 6:19 | 7:00 | 8:43 | 9:48 | 10:15 |
| 7 | Fri | 22 | 3:50 | 4:45 | 5:30 | 1:11 | * | 6:17 | 7:00 | 8:41 | 9:46 | 10:15 |
| 8 | Sat | 23 | 3:53 | 5:00 | 5:32 | 1:11 | 1:30 | 6:16 | 7:00 | 8:40 | 9:45 | 10:00 |
| 9 | Sun | 24 | 3:55 | 5:00 | 5:34 | 1:11 | 1:30 | 6:15 | 7:00 | 8:38 | 9:43 | 10:00 |
| 10 | Mon | 25 | 3:56 | 5:00 | 5:35 | 1:11 | 1:30 | 6:14 | 7:00 | 8:36 | 9:41 | 10:00 |
| 11 | Tue | 26 | 3:59 | 5:00 | 5:37 | 1:11 | 1:30 | 6:13 | 7:00 | 8:34 | 9:40 | 10:00 |
| 12 | Wed | 27 | 4:00 | 5:00 | 5:38 | 1:11 | 1:30 | 6:11 | 7:00 | 8:32 | 9:38 | 10:00 |
| 13 | Thu | 28 | 4:02 | 5:00 | 5:40 | 1:11 | 1:30 | 6:10 | 7:00 | 8:30 | 9:36 | 10:00 |
| 14 | Fri | 29 | 4:04 | 5:00 | 5:41 | 1:10 | * | 6:09 | 7:00 | 8:28 | 9:34 | 10:00 |
| 15 | Sat | 1 | 4:06 | 5:15 | 5:43 | 1:10 | 1:30 | 6:07 | 7:00 | 8:26 | 9:32 | 9:45 |
| 16 | Sun | 2 | 4:08 | 5:15 | 5:45 | 1:10 | 1:30 | 6:06 | 7:00 | 8:24 | 9:31 | 9:45 |
| 17 | Mon | 3 | 4:10 | 5:15 | 5:46 | 1:10 | 1:30 | 6:04 | 7:00 | 8:22 | 9:29 | 9:45 |
| 18 | Tue | 4 | 4:12 | 5:15 | 5:48 | 1:10 | 1:30 | 6:03 | 7:00 | 8:20 | 9:27 | 9:45 |
| 19 | Wed | 5 | 4:13 | 5:15 | 5:49 | 1:09 | 1:30 | 6:01 | 7:00 | 8:18 | 9:25 | 9:45 |
| 20 | Thu | 6 | 4:16 | 5:15 | 5:51 | 1:09 | 1:30 | 6:00 | 7:00 | 8:16 | 9:23 | 9:45 |
| 21 | Fri | 7 | 4:18 | 5:15 | 5:53 | 1:09 | * | 5:59 | 7:00 | 8:14 | 9:22 | 9:45 |
| 22 | Sat | 8 | 4:19 | 5:15 | 5:54 | 1:09 | 1:30 | 5:57 | 7:00 | 8:12 | 9:20 | 9:30 |
| 23 | Sun | 9 | 4:22 | 5:15 | 5:56 | 1:08 | 1:30 | 5:55 | 7:00 | 8:10 | 9:18 | 9:30 |
| 24 | Mon | 10 | 4:23 | 5:15 | 5:57 | 1:08 | 1:30 | 5:54 | 7:00 | 8:08 | 9:16 | 9:30 |
| 25 | Tue | 11 | 4:25 | 5:15 | 5:59 | 1:08 | 1:30 | 5:52 | 7:00 | 8:05 | 9:14 | 9:30 |
| 26 | Wed | 12 | 4:28 | 5:15 | 6:01 | 1:08 | 1:30 | 5:51 | 7:00 | 8:03 | 9:12 | 9:30 |
| 27 | Thu | 13 | 4:29 | 5:15 | 6:02 | 1:07 | 1:30 | 5:49 | 7:00 | 8:01 | 9:10 | 9:30 |
| 28 | Fri | 14 | 4:31 | 5:15 | 6:04 | 1:07 | * | 5:47 | 7:00 | 7:59 | 9:08 | 9:30 |
| 29 | Sat | 15 | 4:33 | 5:30 | 6:05 | 1:07 | 1:30 | 5:46 | 7:00 | 7:57 | 9:07 | 9:30 |
| 30 | Sun | 16 | 4:35 | 5:30 | 6:07 | 1:06 | 1:30 | 5:44 | 7:00 | 7:55 | 9:05 | 9:30 |
| 31 | Mon | 17 | 4:37 | 5:30 | 6:09 | 1:06 | 1:30 | 5:42 | 7:00 | 7:52 | 9:02 | 9:30 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]