| Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
| 1 | Fri | 14 | 3:52 | 5:00 | 5:30 | 1:03 | * | 6:05 | 6:30 | 8:27 | 9:38 | 10:00 |
| 2 | Sat | 15 | 3:50 | 4:45 | 5:28 | 1:03 | 1:30 | 6:06 | 7:00 | 8:29 | 9:40 | 10:00 |
| 3 | Sun | 16 | 3:47 | 4:45 | 5:26 | 1:03 | 1:30 | 6:07 | 7:00 | 8:30 | 9:41 | 10:00 |
| 4 | Mon | 17 | 3:45 | 4:45 | 5:24 | 1:02 | 1:30 | 6:08 | 7:00 | 8:32 | 9:43 | 10:00 |
| 5 | Tue | 18 | 3:42 | 4:45 | 5:22 | 1:02 | 1:30 | 6:09 | 7:00 | 8:33 | 9:44 | 10:00 |
| 6 | Wed | 19 | 3:41 | 4:45 | 5:21 | 1:02 | 1:30 | 6:10 | 7:00 | 8:35 | 9:46 | 10:00 |
| 7 | Thu | 20 | 3:38 | 4:45 | 5:19 | 1:02 | 1:30 | 6:11 | 7:00 | 8:37 | 9:48 | 10:00 |
| 8 | Fri | 21 | 3:36 | 4:45 | 5:17 | 1:02 | * | 6:12 | 7:00 | 8:38 | 9:49 | 10:15 |
| 9 | Sat | 22 | 3:33 | 4:45 | 5:15 | 1:02 | 1:30 | 6:13 | 7:00 | 8:40 | 9:51 | 10:15 |
| 10 | Sun | 23 | 3:32 | 4:45 | 5:14 | 1:02 | 1:30 | 6:14 | 7:00 | 8:41 | 9:52 | 10:15 |
| 11 | Mon | 24 | 3:29 | 4:45 | 5:12 | 1:02 | 1:30 | 6:15 | 7:00 | 8:43 | 9:54 | 10:15 |
| 12 | Tue | 25 | 3:28 | 4:45 | 5:11 | 1:02 | 1:30 | 6:16 | 7:00 | 8:44 | 9:55 | 10:15 |
| 13 | Wed | 26 | 3:25 | 4:45 | 5:09 | 1:02 | 1:30 | 6:16 | 7:00 | 8:46 | 9:56 | 10:15 |
| 14 | Thu | 27 | 3:23 | 4:45 | 5:07 | 1:02 | 1:30 | 6:17 | 7:00 | 8:48 | 9:58 | 10:15 |
| 15 | Fri | 28 | 3:21 | 4:45 | 5:06 | 1:02 | * | 6:18 | 7:00 | 8:49 | 9:59 | 10:15 |
| 16 | Sat | 29 | 3:20 | 4:30 | 5:05 | 1:02 | 1:30 | 6:19 | 7:00 | 8:51 | 10:02 | 10:30 |
| 17 | Sun | 30 | 3:17 | 4:30 | 5:03 | 1:02 | 1:30 | 6:20 | 7:00 | 8:52 | 10:03 | 10:30 |
| 18 | Mon | 1 | 3:16 | 4:30 | 5:02 | 1:02 | 1:30 | 6:21 | 7:00 | 8:53 | 10:04 | 10:30 |
| 19 | Tue | 2 | 3:13 | 4:30 | 5:00 | 1:02 | 1:30 | 6:22 | 7:00 | 8:55 | 10:07 | 10:30 |
| 20 | Wed | 3 | 3:12 | 4:30 | 4:59 | 1:02 | 1:30 | 6:23 | 7:00 | 8:56 | 10:08 | 10:30 |
| 21 | Thu | 4 | 3:10 | 4:30 | 4:58 | 1:02 | 1:30 | 6:23 | 7:00 | 8:58 | 10:10 | 10:30 |
| 22 | Fri | 5 | 3:08 | 4:30 | 4:56 | 1:02 | * | 6:24 | 7:00 | 8:59 | 10:12 | 10:30 |
| 23 | Sat | 6 | 3:06 | 4:30 | 4:55 | 1:03 | 1:30 | 6:25 | 7:00 | 9:00 | 10:13 | 10:30 |
| 24 | Sun | 7 | 3:04 | 4:30 | 4:54 | 1:03 | 1:30 | 6:26 | 7:00 | 9:02 | 10:15 | 10:30 |
| 25 | Mon | 8 | 3:02 | 4:30 | 4:53 | 1:03 | 1:30 | 6:27 | 7:00 | 9:03 | 10:17 | 10:30 |
| 26 | Tue | 9 | 3:01 | 4:30 | 4:52 | 1:03 | 1:30 | 6:27 | 7:00 | 9:04 | 10:18 | 10:30 |
| 27 | Wed | 10 | 2:59 | 4:30 | 4:51 | 1:03 | 1:30 | 6:28 | 7:00 | 9:06 | 10:20 | 10:30 |
| 28 | Thu | 11 | 2:58 | 4:30 | 4:50 | 1:03 | 1:30 | 6:29 | 7:00 | 9:07 | 10:22 | 10:30 |
| 29 | Fri | 12 | 2:56 | 4:30 | 4:49 | 1:03 | * | 6:29 | 7:00 | 9:08 | 10:23 | 10:30 |
| 30 | Sat | 13 | 2:55 | 4:15 | 4:48 | 1:03 | 1:30 | 6:30 | 7:00 | 9:09 | 10:24 | 10:45 |
| 31 | Sun | 14 | 2:53 | 4:15 | 4:47 | 1:03 | 1:30 | 6:31 | 7:00 | 9:10 | 10:26 | 10:45 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]