Fajr | Dhuhr | Asr | Maghrib | Ishaa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Islamic | Begins | Jamat | Sunrise | Begins | Jamat | Begins | Jamat | Begins | Begins | Jamat |
1 | Mon | 9 | 4:39 | 5:30 | 6:11 | 1:06 | 1:30 | 5:40 | 6:15 | 7:50 | 9:01 | 9:15 |
2 | Tue | 10 | 4:40 | 5:30 | 6:12 | 1:05 | 1:30 | 5:38 | 6:15 | 7:47 | 8:58 | 9:15 |
3 | Wed | 11 | 4:42 | 5:30 | 6:14 | 1:05 | 1:30 | 5:37 | 6:15 | 7:45 | 8:56 | 9:15 |
4 | Thu | 12 | 4:43 | 5:30 | 6:15 | 1:05 | 1:30 | 5:35 | 6:15 | 7:43 | 8:55 | 9:15 |
5 | Fri | 13 | 4:45 | 5:30 | 6:17 | 1:04 | * | 5:33 | 6:15 | 7:41 | 8:53 | 9:15 |
6 | Sat | 14 | 4:46 | 5:45 | 6:18 | 1:04 | 1:30 | 5:31 | 6:00 | 7:38 | 8:50 | 9:00 |
7 | Sun | 15 | 4:48 | 5:45 | 6:20 | 1:04 | 1:30 | 5:30 | 6:00 | 7:36 | 8:49 | 9:00 |
8 | Mon | 16 | 4:50 | 5:45 | 6:22 | 1:03 | 1:30 | 5:28 | 6:00 | 7:34 | 8:47 | 9:00 |
9 | Tue | 17 | 4:51 | 5:45 | 6:23 | 1:03 | 1:30 | 5:26 | 6:00 | 7:32 | 8:45 | 9:00 |
10 | Wed | 18 | 4:53 | 5:45 | 6:25 | 1:03 | 1:30 | 5:24 | 6:00 | 7:29 | 8:42 | 9:00 |
11 | Thu | 19 | 4:54 | 5:45 | 6:26 | 1:02 | 1:30 | 5:22 | 6:00 | 7:27 | 8:41 | 9:00 |
12 | Fri | 20 | 4:56 | 5:45 | 6:28 | 1:02 | * | 5:20 | 6:00 | 7:25 | 8:39 | 9:00 |
13 | Sat | 21 | 4:58 | 6:00 | 6:30 | 1:02 | 1:30 | 5:18 | 5:45 | 7:22 | 8:36 | 8:45 |
14 | Sun | 22 | 4:59 | 6:00 | 6:31 | 1:01 | 1:30 | 5:17 | 5:45 | 7:20 | 8:34 | 8:45 |
15 | Mon | 23 | 5:01 | 6:00 | 6:33 | 1:01 | 1:30 | 5:15 | 5:45 | 7:18 | 8:33 | 8:45 |
16 | Tue | 24 | 5:03 | 6:00 | 6:34 | 1:00 | 1:30 | 5:13 | 5:45 | 7:15 | 8:30 | 8:45 |
17 | Wed | 25 | 5:05 | 6:00 | 6:36 | 1:00 | 1:30 | 5:11 | 5:45 | 7:13 | 8:28 | 8:45 |
18 | Thu | 26 | 5:07 | 6:00 | 6:38 | 1:00 | 1:30 | 5:09 | 5:45 | 7:11 | 8:26 | 8:45 |
19 | Fri | 27 | 5:09 | 6:00 | 6:39 | 12:59 | * | 5:07 | 5:45 | 7:09 | 8:24 | 8:45 |
20 | Sat | 28 | 5:11 | 6:00 | 6:41 | 12:59 | 1:30 | 5:05 | 5:30 | 7:06 | 8:21 | 8:30 |
21 | Sun | 29 | 5:12 | 6:00 | 6:42 | 12:59 | 1:30 | 5:03 | 5:30 | 7:04 | 8:20 | 8:30 |
22 | Mon | 30 | 5:15 | 6:00 | 6:44 | 12:58 | 1:30 | 5:01 | 5:30 | 7:02 | 8:18 | 8:30 |
23 | Tue | 1 | 5:17 | 6:00 | 6:46 | 12:58 | 1:30 | 4:59 | 5:30 | 6:59 | 8:15 | 8:30 |
24 | Wed | 2 | 5:18 | 6:00 | 6:47 | 12:58 | 1:30 | 4:57 | 5:30 | 6:57 | 8:13 | 8:30 |
25 | Thu | 3 | 5:21 | 6:00 | 6:49 | 12:57 | 1:30 | 4:55 | 5:30 | 6:55 | 8:12 | 8:30 |
26 | Fri | 4 | 5:22 | 6:00 | 6:50 | 12:57 | * | 4:53 | 5:30 | 6:52 | 8:09 | 8:30 |
27 | Sat | 5 | 5:24 | 6:15 | 6:52 | 12:57 | 1:30 | 4:51 | 5:30 | 6:50 | 8:07 | 8:15 |
28 | Sun | 6 | 5:27 | 6:15 | 6:54 | 12:56 | 1:30 | 4:49 | 5:30 | 6:48 | 8:05 | 8:15 |
29 | Mon | 7 | 5:28 | 6:15 | 6:55 | 12:56 | 1:30 | 4:47 | 5:30 | 6:46 | 8:03 | 8:15 |
30 | Tue | 8 | 5:30 | 6:15 | 6:57 | 12:56 | 1:30 | 4:45 | 5:30 | 6:43 | 8:00 | 8:15 |
Allah subhanahu wata'ala states:
'Be ever mindful of prayers, and of praying in the most excellent way; and stand before God in devout obedience.'
[2:238]
' O you who believe! Seek help in patience and prayer. Truly! Allah is with the patient.'
[2:153-154]
'Verily, the prayer keeps one from the great sins and evil deeds'
[29:45]
Salaah prayed on time:
Rasolullah s.a.w. was asked: 'Which of the actions is best? He replied:Observing prayer early in its period.'
[abu Dawud 2: 426]
Importance of salaah:
'Salat is a pillar of the religion (Islam). He who establishes it, establishes religion; and he who destroys it, destroys religion.'
[Tabrani]